Measured performance: 72 hour heat pack
Measured in an insulated shipper (a corrugated box with a foil bubble liner) at a room temperature of 73 to 78°F (23 to 26°C), with one probe between the heat pack layers and one on the liner outside the pack. Readings were taken by hand, so the line jumps the overnight gaps.
- Inside the shipper: 96°F (36°C) to 105°F (41°C) from hour 3 to hour 86
- Above room temperature: 20 to 30°F (11 to 17°C) warmer
- At the 72 hour mark: 100°F (38°C)
- Still active at: 86 hours
Heat curve
Probe 1, between the heat pack layers.
Where the probes sat


Temperature log
Show the readings
| Day | Time | Hours | Probe 1, inside | Probe 2, outer | Probe 1 above 78°F room |
|---|---|---|---|---|---|
| 1 | 6:30 PM | 0 | 82°F | 82°F | +4°F |
| 1 | 7:30 PM | 1 | 89°F | 86°F | +11°F |
| 1 | 8:30 PM | 2 | 95°F | 89°F | +17°F |
| 1 | 9:30 PM | 3 | 96°F | 91°F | +18°F |
| 1 | 10:30 PM | 4 | 96°F | 93°F | +18°F |
| 2 | 7:30 AM | 13 | 104°F | 98°F | +26°F |
| 2 | 4:30 PM | 22 | 100°F | 96°F | +22°F |
| 2 | 7:00 PM | 24.5 | 102°F | 96°F | +24°F |
| 2 | 9:00 PM | 26.5 | 102°F | 96°F | +24°F |
| 2 | 10:00 PM | 27.5 | 102°F | 96°F | +24°F |
| 3 | 7:30 AM | 37 | 98°F | 93°F | +20°F |
| 3 | 10:30 PM | 52 | 100°F | 95°F | +22°F |
| 4 | 8:30 AM | 62 | 98°F | 95°F | +20°F |
| 4 | 1:30 PM | 67 | 98°F | 93°F | +20°F |
| 4 | 6:30 PM | 72 | 100°F | 95°F | +22°F |
| 5 | 8:30 AM | 86 | 105°F | 100°F | +27°F |
The highlighted row is the 72 hour rating. 78°F is the top of the room's range.
Get ready before the first frost.
Send a bulk order request. We reply within two business days with a quote including delivered cost and lead time.